世界五百强排名谁知道啊
答案:1 悬赏:0 手机版
解决时间 2021-07-31 15:55
- 提问者网友:棒棒糖
- 2021-07-31 10:42
世界五百强排名谁知道啊
最佳答案
- 五星知识达人网友:山君与见山
- 2021-07-31 11:47
排名 公司名称 营业收入(百万美元) 利润(百万美元)
1 Wal-Mart Stores 378,799 12,731
2 Exxon Mobil 372,824 40,610
3 Royal Dutch Shell 355,782 31,331
4 BP 291,438 20,845
5 Toyota Motor 230,201 15,042
6 Chevron 210,783 18,688
7 ING Group 201,516 12,649
8 Total 187,280 18,042
9 General Motors 182,347 -38,732
10 ConocoPhillips 178,558 11,891
11 Daimler 177,167 5,446
12 General Electric 176,656 22,208
13 Ford Motor 172,468 -2,723
14 Fortis 164,877 5,467
15 AXA 162,762 7,755
16 Sinopec 159,260 4,166
17 Citigroup 159,229 3,617
18 Volkswagen 149,054 5,639
19 Dexia Group 147,648 3,467
20 HSBC Holdings 146,500 19,133
21 BNP Paribas 140,726 10,706
22 Allianz 140,618 10,904
23 Credit Agricole 138,155 8,172
24 State Grid 132,885 4,423
25 China National Petroleum 129,798 14,925
26 Deutsche Bank 122,644 8,861
27 ENI 120,565 13,703
28 Bank of America Corp. 119,190 14,982
29 AT&T 118,928 11,951
30 Berkshire Hathaway 118,245 13,213
31 UBS 117,206 -3,654
32 J.P. Morgan Chase & Co. 116,353 15,365
33 Carrefour 115,585 3,147
34 Assicurazioni Generali 113,813 3,991
35 American International Group 110,064 6,200
36 Royal Bank of Scotland 108,392 15,103
37 Siemens 106,444 5,063
38 Samsung Electronics 106,006 7,986
39 ArcelorMittal 105,216 10,368
40 Honda Motor 105,102 5,254
41 Hewlett-Packard 104,286 7,264
42 Pemex 103,960 -1,675
43 SOCIETE GENERALE 103,443 1,296
44 McKesson 101,703 990
45 HBOS 100,267 8,093
46 International Business Machines 98,786 10,418
47 Gazprom 98,642 19,269
48 Hitachi 98,306 -509
49 Valero Energy 96,758 5,234
50 Nissan Motor 94,782 4,223
51 Tesco 94,703 4,253
52 E.ON 94,356 9,861
53 Verizon Communications 93,775 5,521
54 Nippon Telegraph & Telephone 93,527 5,562
55 Deutsche Post 90,472 1,901
56 Metro 90,267 1,129
57 Nestle 89,630 8,874
58 Santander Central Hispano Group 89,295 12,401
59 Statoil Hydro 89,224 7,526
60 Cardinal Health 88,364 1,931
61 Goldman Sachs Group 87,968 11,599
62 Morgan Stanley 87,879 3,209
63 Petrobras 87,735 13,138
64 Deutsche Telekom 85,570 779
65 Home Depot 84,740 4,395
66 Peugeot 82,965 1,211
67 LG 82,096 2,916
68 ELECTRICITE DE FRANCE 81,629 7,690
69 Aviva 81,317 2,655
70 Barclays 80,347 8,837
71 Fiat 80,112 2,673
72 Matsushita Electric Industrial 79,412 2,468
73 BASF 79,322 5,565
74 Credit Suisse 78,206 6,467
75 Sony 77,682 3,235
76 TELEFONICA 77,254 12,190
77 UniCredit Group 77,030 8,159
78 BMW 76,675 4,279
79 Procter & Gamble 76,476 10,340
80 CVS Caremark 76,330 2,637
81 UnitedHealth Group 75,431 4,654
82 Hyundai Motor 74,900 1,722
83 U.S. Postal Service 74,778 -5,142
84 FRANCE TELECOM 72,488 8,623
85 Vodafone 71,202 13,366
86 SK Holdings 70,717 1,505
87 Kroger 70,235 1,180
88 Nokia 69,886 9,862
89 ThyssenKrupp 68,799 2,796
90 Lukoil 67,205 9,511
91 Toshiba 67,145 1,116
92 Repsol YPF 67,006 4,364
93 Boeing 66,387 4,074
94 Prudential 66,358 2,045
95 Petronas 66,218 18,118
96 AmerisourceBergen 66,074 469
97 Suez 64,982 5,370
98 Munich Re Group 64,774 5,275
99 Costco Wholesale 64,400 1,083
100 Merrill Lynch 64,217 -7,777
101 Robert Bosch 63,401 3,794
102 Target 63,367 2,849
103 Aegon 62,383 3,492
104 State Farm Insurance Cos. 61,612 5,464
105 WellPoint 61,134 3,345
106 Dell 61,133 2,947
107 Johnson & Johnson 61,095 10,576
108 Marathon Oil 60,044 3,956
109 Enel 59,778 5,444
110 Saint-Gobain 59,433 2,035
111 Lloyds TSB Group 59,226 6,580
112 CNP Assurances 59,071 1,672
113 Lehman Brothers Holdings 59,003 4,192
114 RWE 58,383 3,640
115 Nippon Life Insurance 57,859 2,264
116 Indian Oil 57,427 1,965
117 Nippon Oil 57,049 1,299
118 Mitsubishi UFJ Financial Group 55,988 5,575
119 Renault 55,684 3,653
120 Wachovia Corp. 55,528 6,312
121 Zurich Financial Services 55,163 5,626
122 Unilever 55,006 5,322
123 United Technologies 54,759 4,224
124 GROUPE CAISSE D'EPARGNE 53,992 1,871
125 Walgreen 53,762 2,041
126 Wells Fargo 53,593 8,057
127 EADS 53,550 -610
128 Dow Chemical 53,513 2,887
129 MetLife 53,150 4,317
130 Mitsubishi 52,808 4,052
131 A.P. MOLLER-MAERSK GROUP 52,381 3,275
132 Hon Hai Precision Industry 51,828 2,365
133 Industrial & Commercial Bank of China 51,526 10,718
134 Banco Bilbao Vizcaya Argentaria 51,449 8,385
135 PTT 51,192 3,347
136 Microsoft 51,122 14,065
137 Royal Ahold 50,739 4,012
138 Sears Holdings 50,703 826
139 Groupe Auchan 50,465 1,317
140 Mitsui 50,252 3,591
141 Seven & I Holdings 49,768 1,130
142 United Parcel Service 49,692 382
143 Pfizer 48,418 8,144
144 Intesa Sanpaolo 48,305 9,924
145 Lowe's 48,283 2,809
146 Tokyo Electric Power 47,980 -1,314
147 Rabobank 47,388 3,229
148 China Mobile Communications 47,055 8,426
149 Fujitsu 46,680 421
150 Time Warner 46,615 4,387
151 GlaxoSmithKline 45,447 10,432
152 Caterpillar 44,958 3,541
153 Veolia Environnement 44,750 1,270
154 AEON 44,706 380
155 Bayer 44,664 6,448
156 Medco Health Solutions 44,506 912
157 Supervalu 44,048 593
158 Archer Daniels Midland 44,018 2,162
159 China Life Insurance 43,440 2,936
160 Telecom Italia 43,394 3,351
161 Fannie Mae 43,355 -2,050
162 Freddie Mac 43,104 -3,094
163 Deutsche Bahn 42,855 2,328
164 Safeway 42,286 888
165 Nippon Steel 42,267 3,108
166 BT 42,252 3,486
167 Volvo 42,230 2,209
168 Sunoco 42,101 891
169 Vinci 41,969 2,000
170 Lockheed Martin 41,862 3,033
171 China Construction Bank 41,307 9,079
172 Bouygues 40,721 1,883
173 Sumitomo Mitsui Financial Group 40,486 4,041
174 NEC 40,430 199
175 Roche Group 40,315 8,134
176 Sprint Nextel 40,146 -29,580
177 Best Buy 40,023 1,407
178 Sanofi-Aventis 39,977 7,204
179 Franz Haniel 39,931 939
180 Dai-ichi Mutual Life Insurance 39,863 1,149
181 Novartis 39,800 11,946
182 Mizuho Financial Group 39,610 2,725
183 BHP Billiton 39,498 13,416
184 PepsiCo 39,474 5,658
185 LANDESBANK BADEN-WURTTEMBERG 39,459 415
186 KOC HOLDING 39,392 1,758
187 Bank of China 38,904 7,395
188 Intel 38,334 6,976
189 Canon 38,060 4,147
190 Altria Group 38,051 9,786
191 Bunge 37,842 778
192 Tyco International 37,747 -1,742
193 Gaz de France 37,541 3,384
194 Royal Bank of Canada 37,526 4,989
195 Kraft Foods 37,241 2,590
196 Commerzbank 37,143 2,624
197 Royal Philips Electronics 37,007 5,705
198 Allstate 36,769 4,636
199 KFW Bankengruppe 36,757 -8,442
200 Motorola 36,622 -49
201 Marubeni 36,481 1,289
202 Legal & General Group 36,416 1,448
203 Rosneft Oil 36,184 12,862
204 Banco Bradesco 36,118 4,114
205 FONCIERE EURIS 36,115 226
206 Reliance Industries 35,915 4,847
207 Walt Disney 35,882 4,687
208 J. Sainsbury 35,797 660
209 Swiss Reinsurance 35,730 3,468
210 Mitsubishi Electric 35,462 1,383
211 National Australia Bank 35,410 3,697
212 Denso 35,245 2,140
213 KBC Group 35,224 4,491
214 FedEx 35,214 2,016
215 Nippon Mining Holdings 35,140 870
216 Ingram Micro 35,047 276
217 Sysco 35,042 1,001
218 Cisco Systems 34,922 7,333
219 Johnson Controls 34,678 1,252
220 Honeywell International 34,589 2,444
221 Prudential Financial 34,401 3,704
222 Air France-KLM Group 34,130 1,058
223 Agricultural Bank of China 34,059 1,561
224 POSCO 34,014 3,830
225 Old Mutual 33,917 1,945
226 China Southern Power Grid 33,861 1,560
227 Sabic 33,678 7,211
228 Woolworths 33,442 1,016
229 DZ Bank 33,360 727
230 Manulife Financial 33,090 4,006
231 Centrica 32,779 3,011
232 Millea Holdings 32,487 952
233 SNCF 32,427 1,426
234 American Express 32,316 4,012
235 CVRD 32,242 11,825
236 Sumitomo 32,144 2,092
237 Northrop Grumman 32,032 1,790
238 Danske Bank Group 31,982 2,721
239 La Poste 31,947 1,291
240 Hess 31,924 1,832
241 Wolseley 31,594 923
242 Meiji Yasuda Life Insurance 31,542 1,496
243 KDDI 31,491 1,907
244 GMAC 31,490 -2,332
245 Korea Electric Power 31,355 1,535
246 JFE Holdings 30,996 2,293
247 Samsung Life Insurance 30,905 765
248 Comcast 30,895 2,587
249 Alcoa 30,748 2,564
250 Lufthansa Group 30,688 2,265
1 Wal-Mart Stores 378,799 12,731
2 Exxon Mobil 372,824 40,610
3 Royal Dutch Shell 355,782 31,331
4 BP 291,438 20,845
5 Toyota Motor 230,201 15,042
6 Chevron 210,783 18,688
7 ING Group 201,516 12,649
8 Total 187,280 18,042
9 General Motors 182,347 -38,732
10 ConocoPhillips 178,558 11,891
11 Daimler 177,167 5,446
12 General Electric 176,656 22,208
13 Ford Motor 172,468 -2,723
14 Fortis 164,877 5,467
15 AXA 162,762 7,755
16 Sinopec 159,260 4,166
17 Citigroup 159,229 3,617
18 Volkswagen 149,054 5,639
19 Dexia Group 147,648 3,467
20 HSBC Holdings 146,500 19,133
21 BNP Paribas 140,726 10,706
22 Allianz 140,618 10,904
23 Credit Agricole 138,155 8,172
24 State Grid 132,885 4,423
25 China National Petroleum 129,798 14,925
26 Deutsche Bank 122,644 8,861
27 ENI 120,565 13,703
28 Bank of America Corp. 119,190 14,982
29 AT&T 118,928 11,951
30 Berkshire Hathaway 118,245 13,213
31 UBS 117,206 -3,654
32 J.P. Morgan Chase & Co. 116,353 15,365
33 Carrefour 115,585 3,147
34 Assicurazioni Generali 113,813 3,991
35 American International Group 110,064 6,200
36 Royal Bank of Scotland 108,392 15,103
37 Siemens 106,444 5,063
38 Samsung Electronics 106,006 7,986
39 ArcelorMittal 105,216 10,368
40 Honda Motor 105,102 5,254
41 Hewlett-Packard 104,286 7,264
42 Pemex 103,960 -1,675
43 SOCIETE GENERALE 103,443 1,296
44 McKesson 101,703 990
45 HBOS 100,267 8,093
46 International Business Machines 98,786 10,418
47 Gazprom 98,642 19,269
48 Hitachi 98,306 -509
49 Valero Energy 96,758 5,234
50 Nissan Motor 94,782 4,223
51 Tesco 94,703 4,253
52 E.ON 94,356 9,861
53 Verizon Communications 93,775 5,521
54 Nippon Telegraph & Telephone 93,527 5,562
55 Deutsche Post 90,472 1,901
56 Metro 90,267 1,129
57 Nestle 89,630 8,874
58 Santander Central Hispano Group 89,295 12,401
59 Statoil Hydro 89,224 7,526
60 Cardinal Health 88,364 1,931
61 Goldman Sachs Group 87,968 11,599
62 Morgan Stanley 87,879 3,209
63 Petrobras 87,735 13,138
64 Deutsche Telekom 85,570 779
65 Home Depot 84,740 4,395
66 Peugeot 82,965 1,211
67 LG 82,096 2,916
68 ELECTRICITE DE FRANCE 81,629 7,690
69 Aviva 81,317 2,655
70 Barclays 80,347 8,837
71 Fiat 80,112 2,673
72 Matsushita Electric Industrial 79,412 2,468
73 BASF 79,322 5,565
74 Credit Suisse 78,206 6,467
75 Sony 77,682 3,235
76 TELEFONICA 77,254 12,190
77 UniCredit Group 77,030 8,159
78 BMW 76,675 4,279
79 Procter & Gamble 76,476 10,340
80 CVS Caremark 76,330 2,637
81 UnitedHealth Group 75,431 4,654
82 Hyundai Motor 74,900 1,722
83 U.S. Postal Service 74,778 -5,142
84 FRANCE TELECOM 72,488 8,623
85 Vodafone 71,202 13,366
86 SK Holdings 70,717 1,505
87 Kroger 70,235 1,180
88 Nokia 69,886 9,862
89 ThyssenKrupp 68,799 2,796
90 Lukoil 67,205 9,511
91 Toshiba 67,145 1,116
92 Repsol YPF 67,006 4,364
93 Boeing 66,387 4,074
94 Prudential 66,358 2,045
95 Petronas 66,218 18,118
96 AmerisourceBergen 66,074 469
97 Suez 64,982 5,370
98 Munich Re Group 64,774 5,275
99 Costco Wholesale 64,400 1,083
100 Merrill Lynch 64,217 -7,777
101 Robert Bosch 63,401 3,794
102 Target 63,367 2,849
103 Aegon 62,383 3,492
104 State Farm Insurance Cos. 61,612 5,464
105 WellPoint 61,134 3,345
106 Dell 61,133 2,947
107 Johnson & Johnson 61,095 10,576
108 Marathon Oil 60,044 3,956
109 Enel 59,778 5,444
110 Saint-Gobain 59,433 2,035
111 Lloyds TSB Group 59,226 6,580
112 CNP Assurances 59,071 1,672
113 Lehman Brothers Holdings 59,003 4,192
114 RWE 58,383 3,640
115 Nippon Life Insurance 57,859 2,264
116 Indian Oil 57,427 1,965
117 Nippon Oil 57,049 1,299
118 Mitsubishi UFJ Financial Group 55,988 5,575
119 Renault 55,684 3,653
120 Wachovia Corp. 55,528 6,312
121 Zurich Financial Services 55,163 5,626
122 Unilever 55,006 5,322
123 United Technologies 54,759 4,224
124 GROUPE CAISSE D'EPARGNE 53,992 1,871
125 Walgreen 53,762 2,041
126 Wells Fargo 53,593 8,057
127 EADS 53,550 -610
128 Dow Chemical 53,513 2,887
129 MetLife 53,150 4,317
130 Mitsubishi 52,808 4,052
131 A.P. MOLLER-MAERSK GROUP 52,381 3,275
132 Hon Hai Precision Industry 51,828 2,365
133 Industrial & Commercial Bank of China 51,526 10,718
134 Banco Bilbao Vizcaya Argentaria 51,449 8,385
135 PTT 51,192 3,347
136 Microsoft 51,122 14,065
137 Royal Ahold 50,739 4,012
138 Sears Holdings 50,703 826
139 Groupe Auchan 50,465 1,317
140 Mitsui 50,252 3,591
141 Seven & I Holdings 49,768 1,130
142 United Parcel Service 49,692 382
143 Pfizer 48,418 8,144
144 Intesa Sanpaolo 48,305 9,924
145 Lowe's 48,283 2,809
146 Tokyo Electric Power 47,980 -1,314
147 Rabobank 47,388 3,229
148 China Mobile Communications 47,055 8,426
149 Fujitsu 46,680 421
150 Time Warner 46,615 4,387
151 GlaxoSmithKline 45,447 10,432
152 Caterpillar 44,958 3,541
153 Veolia Environnement 44,750 1,270
154 AEON 44,706 380
155 Bayer 44,664 6,448
156 Medco Health Solutions 44,506 912
157 Supervalu 44,048 593
158 Archer Daniels Midland 44,018 2,162
159 China Life Insurance 43,440 2,936
160 Telecom Italia 43,394 3,351
161 Fannie Mae 43,355 -2,050
162 Freddie Mac 43,104 -3,094
163 Deutsche Bahn 42,855 2,328
164 Safeway 42,286 888
165 Nippon Steel 42,267 3,108
166 BT 42,252 3,486
167 Volvo 42,230 2,209
168 Sunoco 42,101 891
169 Vinci 41,969 2,000
170 Lockheed Martin 41,862 3,033
171 China Construction Bank 41,307 9,079
172 Bouygues 40,721 1,883
173 Sumitomo Mitsui Financial Group 40,486 4,041
174 NEC 40,430 199
175 Roche Group 40,315 8,134
176 Sprint Nextel 40,146 -29,580
177 Best Buy 40,023 1,407
178 Sanofi-Aventis 39,977 7,204
179 Franz Haniel 39,931 939
180 Dai-ichi Mutual Life Insurance 39,863 1,149
181 Novartis 39,800 11,946
182 Mizuho Financial Group 39,610 2,725
183 BHP Billiton 39,498 13,416
184 PepsiCo 39,474 5,658
185 LANDESBANK BADEN-WURTTEMBERG 39,459 415
186 KOC HOLDING 39,392 1,758
187 Bank of China 38,904 7,395
188 Intel 38,334 6,976
189 Canon 38,060 4,147
190 Altria Group 38,051 9,786
191 Bunge 37,842 778
192 Tyco International 37,747 -1,742
193 Gaz de France 37,541 3,384
194 Royal Bank of Canada 37,526 4,989
195 Kraft Foods 37,241 2,590
196 Commerzbank 37,143 2,624
197 Royal Philips Electronics 37,007 5,705
198 Allstate 36,769 4,636
199 KFW Bankengruppe 36,757 -8,442
200 Motorola 36,622 -49
201 Marubeni 36,481 1,289
202 Legal & General Group 36,416 1,448
203 Rosneft Oil 36,184 12,862
204 Banco Bradesco 36,118 4,114
205 FONCIERE EURIS 36,115 226
206 Reliance Industries 35,915 4,847
207 Walt Disney 35,882 4,687
208 J. Sainsbury 35,797 660
209 Swiss Reinsurance 35,730 3,468
210 Mitsubishi Electric 35,462 1,383
211 National Australia Bank 35,410 3,697
212 Denso 35,245 2,140
213 KBC Group 35,224 4,491
214 FedEx 35,214 2,016
215 Nippon Mining Holdings 35,140 870
216 Ingram Micro 35,047 276
217 Sysco 35,042 1,001
218 Cisco Systems 34,922 7,333
219 Johnson Controls 34,678 1,252
220 Honeywell International 34,589 2,444
221 Prudential Financial 34,401 3,704
222 Air France-KLM Group 34,130 1,058
223 Agricultural Bank of China 34,059 1,561
224 POSCO 34,014 3,830
225 Old Mutual 33,917 1,945
226 China Southern Power Grid 33,861 1,560
227 Sabic 33,678 7,211
228 Woolworths 33,442 1,016
229 DZ Bank 33,360 727
230 Manulife Financial 33,090 4,006
231 Centrica 32,779 3,011
232 Millea Holdings 32,487 952
233 SNCF 32,427 1,426
234 American Express 32,316 4,012
235 CVRD 32,242 11,825
236 Sumitomo 32,144 2,092
237 Northrop Grumman 32,032 1,790
238 Danske Bank Group 31,982 2,721
239 La Poste 31,947 1,291
240 Hess 31,924 1,832
241 Wolseley 31,594 923
242 Meiji Yasuda Life Insurance 31,542 1,496
243 KDDI 31,491 1,907
244 GMAC 31,490 -2,332
245 Korea Electric Power 31,355 1,535
246 JFE Holdings 30,996 2,293
247 Samsung Life Insurance 30,905 765
248 Comcast 30,895 2,587
249 Alcoa 30,748 2,564
250 Lufthansa Group 30,688 2,265
我要举报
如以上问答信息为低俗、色情、不良、暴力、侵权、涉及违法等信息,可以点下面链接进行举报!
大家都在看
推荐资讯