每个年龄段正常的身高和体重
- 提问者网友:咪咪
- 2021-02-18 11:04
- 五星知识达人网友:千杯敬自由
- 2021-02-18 11:55
年龄(岁) 20~ 25~ 30~ 35~ 40~ 45~ 50~ 55~ 60
体重(公斤)24 29 34 39 44 49 54~ 59 以上
身高(厘米)
150~ 44.3 50.3 48.7 50.1 52.9 52.9 52.1 52.8 50.5
152~ 46.0 51.5 50.1 51.4 53.9 54.0 53.6 54.0 51.8
154~ 47.8 52.6 51.6 52.8 54.9 55.4 55.0 55.2 53.1
156~ 49.5 53.8 53.1 54.1 56.0 56.9 56.5 56.3 54.5
158~ 51.3 55.0 54.5 55.4 57.0 58.4 58.0 57.5 55.8
160~ 53.0 56.1 56.0 56.8 58.0 59.9 59.4 58.7 57.1
162~ 54.7 57.3 57.4 58.1 59.0 61.4 60.9 59.8 58.3
164~ 56.5 58.5 58.9 59.5 60.1 62.9 62.4 61.0 59.7
166~ 58.2 59.6 60.4 60.8 61.1 64.4 63.9 62.2 61.0
168~ 60.0 60.8 61.8 62.2 62.1 65.8 65.3 63.3 62.3
170~ 61.7 61.9 63.3 63.5 63.2 67.3 66.8 64.5 63.6
172~ 63.5 63.1 64.8 64.8 64.2 68.8 68.3 65.7 64.9
174~ 65.2 64.3 66.2 66.2 65.2 70.3 69.9 66.9 66.2
176~ 66.9 65.4 67.7 67.5 66.3 71.8 71.2 68.0 67.5
178~ 68.7 66.6 69.1 68.9 67.3 73.3 72.7 69.2 68.8
180~ 70.4 67.8 70.6 70.2 68.3 74.8 74.1 70.4 70.1
182~ 72.2 68.9 72.1 71.6 69.4 76.3 75.6 71.5 71.4
我国正常女性成人身高与体重表
年龄(岁) 20~ 25~ 30~ 35~ 40~ 45~ 50以上
体重(公斤)24 29 34 39 44 49 50以上
身高(厘米)
150~ 48.1 50.3 52.8 52.8 53.2 54.6 53.3
152~ 49.1 51.3 53.7 54.2 54.5 56.2 54.6
154~ 50.1 52.3 54.7 55.7 55.9 57.9 56.0
156~ 51.0 53.3 55.6 57.2 57.3 59.6 57.3
158~ 52.0 54.3 56.6 58.7 58.6 61.3 58.7
160~ 53.0 55.3 57.5 60.2 60.6 63.0 60.0
162~ 54.0 56.3 58.5 61.7 61.3 64.6 61.4
164~ 54.9 57.3 59.4 63.2 62.7 66.3 62.7
166~ 55.9 58.3 60.4 64.6 64.0 68.0 64.1
168~ 56.9 59.3 61.3 66.1 65.4 69.7 65.4
170~ 57.9 60.3 62.3 67.6 66.8 71.3 66.8
172~ 58.9 61.3 63.2 69.1 68.1 73.0 68.1
174~ 59.8 62.3 64.2 70.6 69.5 74.7 69.5
176~ 60.8 63.2 65.1 72.1 70.8 76.4 70.8
178~ 61.8 64.3 66.1 73.6 72.2 78.1 72.2
180~ 62.8 65.3 67.0 75.1 73.5 79.7 73.5
- 1楼网友:时间的尘埃
- 2021-02-18 12:57
女子标准体重对照表
年龄|身高 152cm 156cm 160cm 162cm 164cm 166cm 168cm 170cm 172cm 176cm
19 46 47 49 50 51 52 54 56 57 60
21 46 47 49 50 51 52 54 56 57 60
23 46 47 49 50 51 52 54 56 57 60
25 46 48 49 50 51 53 55 56 57 61
27 47 48 50 51 52 53 55 56 58 61
29 47 49 51 52 53 54 56 58 59 62
31 48 49 51 52 53 54 56 58 59 62
33 48 50 51 52 53 55 57 58 59 63
35 49 50 52 52 53 55 57 59 60 63
37 49 51 53 53 54 56 59 60 61 64
39 50 52 53 53 55 57 59 60 61 65
41 51 52 54 54 55 57 59 61 62 65
43 51 53 55 55 56 58 60 62 63 66
45 52 53 55 55 57 58 60 62 63 66
47 52 53 57 57 57 58 60 62 63 67
49 52 53 56 56 57 59 60 62 63 67
51 52 54 56 56 57 59 61 62 63 67
53 53 54 56 56 58 59 61 62 64 67
55 53 54 56 57 58 60 61 63 64 67
57 53 55 56 57 58 60 61 63 64 68
59 53 55 56 57 58 60 61 63 64 68
61 53 54 56 56 57 59 61 63 64 67
63 52 54 55 56 57 59 61 62 63 67
65 52 54 55 56 57 59 61 62 63 66
67 52 54 55 56 57 59 61 62 63 66
69 52 54 55 56 57 59 61 62 63 66
男子标准体重对照表
年龄|身高 152cm 156cm 160cm 164cm 168cm 172cm 176cm 180cm 184cm 188cm
19 50 52 52 54 56 58 61 64 67 70
21 51 53 54 55 57 60 62 65 69 72
23 52 53 55 56 58 60 63 66 70 73
25 52 54 55 57 59 61 63 67 71 74
27 52 54 55 57 59 61 64 67 71 74
29 53 55 56 57 59 61 64 67 71 74
31 53 55 56 58 60 62 65 68 72 75
33 54 56 57 58 60 63 65 68 72 75
35 54 56 57 59 61 63 66 69 73 76
37 55 56 58 59 61 63 66 69 73 76
39 55 57 58 60 61 64 66 70 74 77
41 55 57 58 60 62 64 67 70 74 77
43 56 57 58 60 62 64 67 70 74 77
45 56 57 59 60 62 64 67 70 74 77
47 56 58 59 61 63 65 67 71 75 78
49 56 58 59 61 63 65 68 71 75 78
51 57 58 59 61 63 65 68 71 75 78
53 57 58 59 61 63 65 68 71 75 78
55 56 58 59 61 63 65 68 71 75 78
57 56 57 59 60 62 65 67 70 74 77
59 56 57 58 60 62 64 67 70 74 77
61 56 57 58 60 62 64 67 70 74 77
63 56 57 58 60 62 64 67 70 74 77
65 56 57 58 60 62 64 67 70 74 77
67 56 57 58 60 62 64 67 70 74 77
69 56 57 58 60 62 64 67 70 74 77
年龄|身高 152cm 156cm 160cm 164cm 168cm 172cm 176cm 180cm 184cm 188cm