洛奇 炼金系列中什么技能战斗里加了最多?有详细表格的佳!!
答案:2 悬赏:50 手机版
解决时间 2021-07-25 15:57
- 提问者网友:献世佛
- 2021-07-24 21:59
RT
最佳答案
- 五星知识达人网友:鸽屿
- 2021-07-24 23:08
才不是 我水泡 喷火2个技能1了 都800战斗力了- -
全部回答
- 1楼网友:过活
- 2021-07-24 23:19
RK | 战斗力 |
炼金术精通 | |
F | 3 |
E | 3 |
D | 3 |
C | 3 |
B | 3 |
A | 3 |
9 | 3 |
8 | 3 |
7 | 3 |
6 | 3 |
5 | 3 |
4 | 3 |
3 | 3 |
2 | 3 |
1 | 6 |
总 | 48 |
合成 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0.5 |
8 | 0.5 |
7 | 0.5 |
6 | 0.5 |
5 | 1.5 |
4 | 1.5 |
3 | 1.5 |
2 | 1.5 |
1 | 2.5 |
总 | 10.5 |
分解 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0.5 |
8 | 0.5 |
7 | 0.5 |
6 | 0.5 |
5 | 1 |
4 | 1 |
3 | 1 |
2 | 1 |
1 | 1.5 |
总 | 7.5 |
吸取生命 | |
F | 2 |
E | 2 |
D | 2 |
C | 2 |
B | 2 |
A | 2 |
9 | 3 |
8 | 3 |
7 | 3 |
6 | 3 |
5 | 4 |
4 | 4 |
3 | 4 |
2 | 4 |
1 | 5 |
总 | 45 |
石巨人炼成 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
水炮 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
旋风炮 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
栅栏 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
魔法组合 | |
F | 0.5 |
E | 0.5 |
D | 0.5 |
C | 0.5 |
B | 0.5 |
A | 0.5 |
9 | 0.5 |
8 | 1 |
7 | 1 |
6 | 1 |
5 | 1.5 |
4 | 1.5 |
3 | 1.5 |
2 | 1.5 |
1 | 2 |
总 | 14.5 |
沙暴 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
火焰喷射 | |
F | 0 |
E | 0 |
D | 0 |
C | 0 |
B | 0 |
A | 0 |
9 | 0 |
8 | 0 |
7 | 0 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
总 | 0 |
风暴 | |
F | 1 |
E | 1 |
D | 1 |
C | 1 |
B | 1 |
A | 1 |
9 | 1 |
8 | 1 |
7 | 1 |
6 | 1 |
5 | 1 |
4 | 1 |
3 | 1 |
2 | 1 |
1 | 1 |
总 | 15 |
雷暴雨 | |
F | 1 |
E | 1 |
D | 1 |
C | 1 |
B | 1 |
A | 1 |
9 | 1 |
8 | 1 |
7 | 1.5 |
6 | 1.5 |
5 | 1.5 |
4 | 1.5 |
3 | 1.5 |
2 | 1.5 |
1 | 5 |
总 | 22 |
金属变换 | |
F | 1 |
E | 1 |
D | 1 |
C | 1 |
B | 1 |
A | 1 |
9 | 1.1 |
8 | 1.1 |
7 | 1.1 |
6 | 1.1 |
5 | 2.1 |
4 | 2.1 |
3 | 2.1 |
2 | 2.1 |
1 | 2.2 |
总 | 21 |
我要举报
如以上问答信息为低俗、色情、不良、暴力、侵权、涉及违法等信息,可以点下面链接进行举报!
大家都在看
推荐资讯