巴萨哈唯简介
答案:1 悬赏:0 手机版
解决时间 2021-05-02 11:48
- 提问者网友:树红树绿
- 2021-05-02 03:14
如题
最佳答案
- 五星知识达人网友:第幾種人
- 2021-05-02 03:59
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Xavier Hernández i Creus | |||||||||||
Date of birth | 25 January 1980 (1980-01-25) (age 29) | |||||||||||
Place of birth | Terrassa, Spain | |||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||
Playing position | Midfielder | |||||||||||
Club information | ||||||||||||
Current club | Barcelona | |||||||||||
Number | 6 | |||||||||||
Youth career | ||||||||||||
1991–1997 | Barcelona | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||
1997–2000 | Barcelona B | 55 | (3) | |||||||||
1998– | Barcelona | 325 | (32) | |||||||||
National team‡ | ||||||||||||
1997 | Spain U17 | 10 | (2) | |||||||||
1997–1998 | Spain U18 | 10 | (0) | |||||||||
1999 | Spain U20 | 6 | (2) | |||||||||
1998–2001 | Spain U21 | 25 | (7) | |||||||||
2000 | Spain U23 | 6 | (2) | |||||||||
2000– | Spain | 81 | (8) | |||||||||
1998– | Catalonia | 7 | (2) | |||||||||
Honours[show]
| ||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 17 October 2009. † Appearances (Goals). |
我要举报
如以上问答信息为低俗、色情、不良、暴力、侵权、涉及违法等信息,可以点下面链接进行举报!
大家都在看
推荐资讯